externe Objekt Nr. | 6531 001 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 58507 |
City | Lüdenscheid |
Street | Mathildenstr. |
House number | 1 |
Country | Germany |
Floor | 1 |
interne Lage | 1. Obergeschoss links |
Living area | 68 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Basic rent | 520 € |
Rent including heating | 790 € |
Heating costs | 80 € |
Operating costs | 190 € |
Currency | € |
Deposit | 1.560 € |
Heating costs included in service charges | Yes |
externe Objekt Nr. | 6531 001 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 58507 |
City | Lüdenscheid | Street | Mathildenstr. |
House number | 1 | Country | Germany |
Floor | 1 | interne Lage | 1. Obergeschoss links |
Living area | 68 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Basic rent | 520 € | Rent including heating | 790 € |
Heating costs | 80 € | Operating costs | 190 € |
Currency | € | Deposit | 1.560 € |
Heating costs included in service charges | Yes |
Year of construction | 1965 |
Condition | Modernized |
Year of construction according to energy certificate | 1965 |
Main energy source | Pellet |
Energy certificate
Type: Energy consumption data
Valid until: 08.06.2033
Final energy demand: 125.90 kWh/(m²*a)
Year of construction according to energy certificate: 1965
Main fuel type: Pellet
Class: D
anfrage@koehlerkoehler.de
Phone.: +49 30 34346891
In Berlin zu Hause