externe Objekt Nr. | 6531 101 |
Type of use | Commercial |
Type of commercialization | Rent |
Property class | Office |
Property type | Office |
ZIP code | 58507 |
Town | Lüdenscheid |
Street | Mathildenstr. |
House no. | 1 |
Country | Germany |
Total surface | 15 m² |
Commercial surface | 15 m² |
Basic rent | 350 € |
Commission | none |
Currency | € |
Deposit | 1.000 € |
Heating costs included in service charges | Yes |
externe Objekt Nr. | 6531 101 | Type of use | Commercial |
Type of commercialization | Rent | Property class | Office |
Property type | Office | ZIP code | 58507 |
Town | Lüdenscheid | Street | Mathildenstr. |
House no. | 1 | Country | Germany |
Total surface | 15 m² | Commercial surface | 15 m² |
Basic rent | 350 € | Commission | none |
Currency | € | Deposit | 1.000 € |
Heating costs included in service charges | Yes |
Year of construction | 1965 |
Condition | Well maintained |
Year of construction according energy pass | 1965 |
Main fuel type | Pellet |
Final energy demand (heat) | 103,63 kWh/(m²*a) |
Final energy demand (energy) | 2,59 kWh/(m²*a) |
Energy pass (for Buildings)
Type: According to construction
Valid until: 21.05.2024
Final energy demand: 106.22 kWh/(m²*a)
Year of construction according energy pass: 1965
Main fuel type: Pellet
Class: D
Final energy demand (heat): 103.63 kWh/(m²*a)
Final energy demand (energy): 2.59 kWh/(m²*a)
anfrage@koehlerkoehler.de
Phone.: +49 30 34346891
In Berlin zu Hause